Usage Statistics for bizmodeller.com

Summary Period: November 2014
Generated 01-Dec-2014 10:46 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 360055
Total Files 337627
Total Pages 40940
Total Visits 24291
Total KBytes 241561
Total Unique Sites 26380
Total Unique URLs 2620
Total Unique Referrers 1091
Total Unique User Agents 2105
. Avg Max
Hits per Hour 500 1871
Hits per Day 12001 13570
Files per Day 11254 12709
Pages per Day 1364 1687
Visits per Day 809 912
KBytes per Day 8052 9419
Hits by Response Code
Undefined response code 26
Code 200 - OK 337627
Code 206 - Partial Content 221
Code 301 - Moved Permanently 2751
Code 302 - Found 2375
Code 304 - Not Modified 1232
Code 400 - Bad Request 50
Code 404 - Not Found 15678
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 6
Code 500 - Internal Server Error 80
Code 501 - Not Implemented 8

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 13208 3.67% 12308 3.65% 1406 3.43% 912 3.75% 3546 13.44% 9215 3.81%
2 13486 3.75% 12434 3.68% 1458 3.56% 901 3.71% 3537 13.41% 9419 3.90%
3 11087 3.08% 10376 3.07% 1105 2.70% 770 3.17% 3426 12.99% 7522 3.11%
4 10982 3.05% 10322 3.06% 1570 3.83% 776 3.19% 3365 12.76% 7457 3.09%
5 10471 2.91% 9898 2.93% 1240 3.03% 757 3.12% 3343 12.67% 6941 2.87%
6 10975 3.05% 10187 3.02% 1633 3.99% 711 2.93% 3383 12.82% 7375 3.05%
7 11616 3.23% 10484 3.11% 1599 3.91% 788 3.24% 3413 12.94% 8012 3.32%
8 12346 3.43% 11516 3.41% 1432 3.50% 770 3.17% 3466 13.14% 8516 3.53%
9 12028 3.34% 11274 3.34% 1225 2.99% 774 3.19% 3494 13.24% 8099 3.35%
10 11406 3.17% 10605 3.14% 1441 3.52% 809 3.33% 3445 13.06% 7940 3.29%
11 12257 3.40% 11581 3.43% 1406 3.43% 812 3.34% 3491 13.23% 8192 3.39%
12 13570 3.77% 12253 3.63% 1181 2.88% 814 3.35% 3570 13.53% 8196 3.39%
13 11540 3.21% 10974 3.25% 1179 2.88% 807 3.32% 3509 13.30% 7499 3.10%
14 12237 3.40% 11676 3.46% 1687 4.12% 768 3.16% 3455 13.10% 8346 3.45%
15 12598 3.50% 11724 3.47% 1573 3.84% 857 3.53% 3632 13.77% 8344 3.45%
16 13014 3.61% 12254 3.63% 1273 3.11% 853 3.51% 3631 13.76% 8885 3.68%
17 11271 3.13% 10689 3.17% 1299 3.17% 794 3.27% 3478 13.18% 7458 3.09%
18 12147 3.37% 11195 3.32% 1286 3.14% 832 3.43% 3521 13.35% 7733 3.20%
19 12524 3.48% 11868 3.52% 1380 3.37% 807 3.32% 3550 13.46% 8059 3.34%
20 11432 3.18% 10869 3.22% 1293 3.16% 837 3.45% 3428 12.99% 7596 3.14%
21 11028 3.06% 10496 3.11% 1470 3.59% 777 3.20% 3453 13.09% 7178 2.97%
22 12895 3.58% 12191 3.61% 1296 3.17% 874 3.60% 3558 13.49% 8753 3.62%
23 13488 3.75% 12542 3.71% 1524 3.72% 898 3.70% 3633 13.77% 9278 3.84%
24 11249 3.12% 10621 3.15% 1227 3.00% 794 3.27% 3430 13.00% 7562 3.13%
25 11010 3.06% 10491 3.11% 1208 2.95% 766 3.15% 3451 13.08% 7274 3.01%
26 11703 3.25% 11007 3.26% 1508 3.68% 853 3.51% 3446 13.06% 7852 3.25%
27 10712 2.98% 10162 3.01% 1235 3.02% 799 3.29% 3414 12.94% 7086 2.93%
28 11356 3.15% 10693 3.17% 1097 2.68% 732 3.01% 3424 12.98% 7532 3.12%
29 12932 3.59% 12228 3.62% 1365 3.33% 794 3.27% 3537 13.41% 8952 3.71%
30 13487 3.75% 12709 3.76% 1344 3.28% 886 3.65% 3657 13.86% 9291 3.85%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 367 11028 3.06% 343 10319 3.06% 47 1415 3.46% 242 7246 3.00%
1 379 11378 3.16% 357 10732 3.18% 49 1492 3.64% 252 7546 3.12%
2 334 10042 2.79% 316 9497 2.81% 44 1328 3.24% 221 6618 2.74%
3 598 17959 4.99% 555 16668 4.94% 44 1327 3.24% 354 10609 4.39%
4 505 15178 4.22% 485 14551 4.31% 45 1360 3.32% 316 9470 3.92%
5 436 13087 3.63% 412 12360 3.66% 50 1505 3.68% 289 8657 3.58%
6 463 13897 3.86% 440 13213 3.91% 47 1412 3.45% 294 8812 3.65%
7 444 13340 3.70% 408 12241 3.63% 54 1642 4.01% 293 8784 3.64%
8 440 13229 3.67% 413 12417 3.68% 59 1788 4.37% 303 9096 3.77%
9 475 14266 3.96% 441 13255 3.93% 59 1799 4.39% 335 10059 4.16%
10 498 14964 4.16% 464 13930 4.13% 61 1830 4.47% 346 10372 4.29%
11 598 17961 4.99% 559 16799 4.98% 78 2368 5.78% 416 12482 5.17%
12 539 16186 4.50% 509 15280 4.53% 58 1748 4.27% 370 11097 4.59%
13 587 17611 4.89% 550 16505 4.89% 56 1707 4.17% 394 11832 4.90%
14 537 16113 4.48% 502 15064 4.46% 58 1765 4.31% 371 11140 4.61%
15 599 17974 4.99% 559 16776 4.97% 62 1872 4.57% 418 12552 5.20%
16 565 16965 4.71% 518 15550 4.61% 68 2059 5.03% 398 11939 4.94%
17 518 15563 4.32% 485 14573 4.32% 67 2030 4.96% 367 10999 4.55%
18 512 15386 4.27% 479 14396 4.26% 63 1898 4.64% 359 10763 4.46%
19 470 14121 3.92% 440 13211 3.91% 64 1948 4.76% 330 9896 4.10%
20 436 13098 3.64% 406 12199 3.61% 62 1870 4.57% 307 9218 3.82%
21 657 19713 5.47% 627 18828 5.58% 50 1501 3.67% 408 12235 5.06%
22 652 19580 5.44% 626 18782 5.56% 51 1538 3.76% 402 12047 4.99%
23 380 11416 3.17% 349 10481 3.10% 57 1738 4.25% 270 8092 3.35%

Top 30 of 2620 Total URLs
# Hits KBytes URL
1 100411 27.89% 48056 19.89% /CheckVersion.aspx
2 74972 20.82% 42980 17.79% /GetMetadataDataSources.aspx
3 18113 5.03% 9614 3.98% /ScriptResource.axd
4 13573 3.77% 5581 2.31% /
5 9025 2.51% 14098 5.84% /WebResource.axd
6 8363 2.32% 7213 2.99% /favicon.ico
7 4841 1.34% 7540 3.12% /iHomeServer/iHomeServer-Pricing.aspx
8 4688 1.30% 5675 2.35% /iHomeServer/
9 3495 0.97% 335 0.14% /iHomeServer/iHomeServer-Download.aspx
10 2777 0.77% 602 0.25% /iHomeServer/UserGuide/custom.css
11 2654 0.74% 2464 1.02% /iHomeServer/UserGuide/css/all.css
12 2639 0.73% 880 0.36% /iHomeServer/UserGuide/js/all.js
13 2634 0.73% 4859 2.01% /iHomeServer/UserGuide/de_style.css
14 2628 0.73% 1447 0.60% /iHomeServer/UserGuide/js/all2.js
15 2624 0.73% 766 0.32% /iHomeServer/UserGuide/js/drexplain.data.index.js
16 2574 0.71% 4029 1.67% /iHomeServer/iHomeServer-Stream-iTunes-To-DLNA-Devices.aspx
17 2195 0.61% 2081 0.86% /iHomeServer/Default.aspx
18 1943 0.54% 720 0.30% /iHomeServer
19 1550 0.43% 1543 0.64% /iHomeServer/iHomeServer-Download-Windows.aspx
20 1251 0.35% 345 0.14% /robots.txt
21 1114 0.31% 726 0.30% /default.aspx
22 832 0.23% 235 0.10% /rtRemote/
23 808 0.22% 175 0.07% /ihomeserver/userguide/custom.css
24 760 0.21% 1413 0.59% /ihomeserver/userguide/de_style.css
25 759 0.21% 712 0.29% /ihomeserver/userguide/css/all.css
26 759 0.21% 223 0.09% /ihomeserver/userguide/js/drexplain.data.index.js
27 756 0.21% 263 0.11% /ihomeserver/userguide/js/all.js
28 754 0.21% 429 0.18% /ihomeserver/userguide/js/all2.js
29 727 0.20% 268 0.11% /iHomeServer/iHomeServer-Edit-iTunes-Metadata-And-Artwork.aspx
30 636 0.18% 647 0.27% /iHomeServer/iHomeServer-Screenshots.aspx

Top 10 of 2620 Total URLs By KBytes
# Hits KBytes URL
1 100411 27.89% 48056 19.89% /CheckVersion.aspx
2 74972 20.82% 42980 17.79% /GetMetadataDataSources.aspx
3 9025 2.51% 14098 5.84% /WebResource.axd
4 18113 5.03% 9614 3.98% /ScriptResource.axd
5 4841 1.34% 7540 3.12% /iHomeServer/iHomeServer-Pricing.aspx
6 8363 2.32% 7213 2.99% /favicon.ico
7 4688 1.30% 5675 2.35% /iHomeServer/
8 13573 3.77% 5581 2.31% /
9 2634 0.73% 4859 2.01% /iHomeServer/UserGuide/de_style.css
10 2574 0.71% 4029 1.67% /iHomeServer/iHomeServer-Stream-iTunes-To-DLNA-Devices.aspx

Top 10 of 970 Total Entry Pages
# Hits Visits URL
1 13573 3.77% 12384 51.86% /
2 4688 1.30% 2212 9.26% /iHomeServer/
3 1943 0.54% 1110 4.65% /iHomeServer
4 600 0.17% 548 2.29% /iHomeServer/UserGuide/my_artwork_cover_art_is_right_in_itunes_but_wrong_on_my_ipad.htm
5 832 0.23% 443 1.86% /rtRemote/
6 456 0.13% 409 1.71% /ihomeserver/userguide/accessing_itunes_via_xbmc.htm
7 386 0.11% 326 1.37% /iHomeServer/UserGuide/accessing_itunes_on_your_lg_smart_television.htm
8 557 0.15% 268 1.12% /iHomeServer/UserGuide/
9 379 0.11% 217 0.91% /iHomeServer/UserGuide/installing_ihomeserver_on_desktops___windows_8__7__xp__vista__server.htm
10 428 0.12% 214 0.90% /MyMeta/

Top 10 of 965 Total Exit Pages
# Hits Visits URL
1 13573 3.77% 12193 51.17% /
2 4688 1.30% 3372 14.15% /iHomeServer/
3 832 0.23% 553 2.32% /rtRemote/
4 600 0.17% 543 2.28% /iHomeServer/UserGuide/my_artwork_cover_art_is_right_in_itunes_but_wrong_on_my_ipad.htm
5 456 0.13% 342 1.44% /ihomeserver/userguide/accessing_itunes_via_xbmc.htm
6 428 0.12% 299 1.25% /MyMeta/
7 386 0.11% 271 1.14% /iHomeServer/UserGuide/accessing_itunes_on_your_lg_smart_television.htm
8 379 0.11% 220 0.92% /iHomeServer/UserGuide/installing_ihomeserver_on_desktops___windows_8__7__xp__vista__server.htm
9 557 0.15% 199 0.84% /iHomeServer/UserGuide/
10 247 0.07% 177 0.74% /iHomeServer/UserGuide/accessing_itunes_via_xbmc.htm

Top 30 of 26380 Total Sites
# Hits Files KBytes Visits Hostname
1 2699 0.75% 1545 0.46% 3960 1.64% 0 0.00% c-50-180-149-33.hsd1.ga.comcast.net
2 2566 0.71% 2504 0.74% 2391 0.99% 401 1.65% spider-100-43-91-15.yandex.com
3 1570 0.44% 520 0.15% 392 0.16% 0 0.00% www.home-server-blog.de
4 1091 0.30% 1091 0.32% 559 0.23% 0 0.00% ip4d14b033.dynamic.kabel-deutschland.de
5 977 0.27% 772 0.23% 823 0.34% 317 1.31% crawl-66-249-69-75.googlebot.com
6 939 0.26% 737 0.22% 813 0.34% 311 1.28% crawl-66-249-69-91.googlebot.com
7 921 0.26% 729 0.22% 804 0.33% 319 1.31% crawl-66-249-69-107.googlebot.com
8 897 0.25% 897 0.27% 258 0.11% 892 3.67% s441.pingdom.com
9 894 0.25% 894 0.26% 258 0.11% 888 3.66% s429.pingdom.com
10 894 0.25% 894 0.26% 258 0.11% 888 3.66% s465.pingdom.com
11 894 0.25% 894 0.26% 257 0.11% 889 3.66% s466.pingdom.com
12 890 0.25% 890 0.26% 256 0.11% 885 3.64% s406.pingdom.com
13 889 0.25% 889 0.26% 256 0.11% 885 3.64% s410.pingdom.com
14 885 0.25% 885 0.26% 255 0.11% 883 3.64% s426.pingdom.com
15 874 0.24% 874 0.26% 252 0.10% 870 3.58% s421.pingdom.com
16 782 0.22% 782 0.23% 225 0.09% 776 3.19% s447.pingdom.com
17 766 0.21% 766 0.23% 221 0.09% 765 3.15% s451.pingdom.com
18 727 0.20% 718 0.21% 717 0.30% 3 0.01% p1fed1.frb.org
19 724 0.20% 658 0.19% 709 0.29% 6 0.02% cd.55.4f.static.xlhost.com
20 715 0.20% 409 0.12% 1052 0.44% 0 0.00% frontend.gtri.gatech.edu
21 709 0.20% 693 0.21% 664 0.27% 18 0.07% d24-55-220-107.home4.cgocable.net
22 635 0.18% 608 0.18% 599 0.25% 299 1.23% b110197.yse.yahoo.net
23 630 0.17% 604 0.18% 592 0.25% 10 0.04% oshwon9562w-lp140-03-1178020761.dsl.bell.ca
24 566 0.16% 566 0.17% 0 0.00% 0 0.00% mail.dotster.com
25 519 0.14% 519 0.15% 295 0.12% 0 0.00% host81-145-249-37.range81-145.btcentralplus.com
26 503 0.14% 485 0.14% 458 0.19% 5 0.02% pool-173-49-13-252.phlapa.fios.verizon.net
27 469 0.13% 456 0.14% 362 0.15% 114 0.47% 208.115.113.86
28 432 0.12% 412 0.12% 360 0.15% 101 0.42% msnbot-157-55-39-238.search.msn.com
29 431 0.12% 422 0.12% 316 0.13% 112 0.46% 208-115-111-70-reverse.wowrack.com
30 422 0.12% 415 0.12% 408 0.17% 1 0.00% 162.243.87.94

Top 10 of 26380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2699 0.75% 1545 0.46% 3960 1.64% 0 0.00% c-50-180-149-33.hsd1.ga.comcast.net
2 2566 0.71% 2504 0.74% 2391 0.99% 401 1.65% spider-100-43-91-15.yandex.com
3 715 0.20% 409 0.12% 1052 0.44% 0 0.00% frontend.gtri.gatech.edu
4 977 0.27% 772 0.23% 823 0.34% 317 1.31% crawl-66-249-69-75.googlebot.com
5 939 0.26% 737 0.22% 813 0.34% 311 1.28% crawl-66-249-69-91.googlebot.com
6 921 0.26% 729 0.22% 804 0.33% 319 1.31% crawl-66-249-69-107.googlebot.com
7 727 0.20% 718 0.21% 717 0.30% 3 0.01% p1fed1.frb.org
8 724 0.20% 658 0.19% 709 0.29% 6 0.02% cd.55.4f.static.xlhost.com
9 709 0.20% 693 0.21% 664 0.27% 18 0.07% d24-55-220-107.home4.cgocable.net
10 635 0.18% 608 0.18% 599 0.25% 299 1.23% b110197.yse.yahoo.net

Top 30 of 1091 Total Referrers
# Hits Referrer
1 1995 0.55% https://www.google.com/
2 1455 0.40% http://www.google.com/url
3 1102 0.31% http://www.google.com/uds/afs
4 679 0.19% https://www.google.co.uk/
5 561 0.16% ()
6 434 0.12% http://www.google.co.uk/url
7 364 0.10% https://www.google.ca/
8 344 0.10% http://www.google.de/url
9 256 0.07% http://www.google.ca/url
10 232 0.06% https://www.google.com.au/
11 232 0.06% https://www.google.de/
12 213 0.06% http://www.google.com.au/url
13 173 0.05% http://www.bing.com/search
14 119 0.03% http://www.google.com/
15 105 0.03% http://www.google.fr/url
16 104 0.03% http://www.google.nl/url
17 102 0.03% https://www.google.nl/
18 81 0.02% http://www.google.com/search
19 76 0.02% http://translate.googleusercontent.com/translate_c
20 70 0.02% https://www.google.fr/
21 64 0.02% http://www.wegotserved.com/2014/05/20/ihomeserver-itunes-v3-arrives-windows-home-server-v1-2011-windows-server-2012-essentials/
22 62 0.02% http://www.google.com/uds/afs/i
23 62 0.02% https://www.google.it/
24 59 0.02% http://semalt.semalt.com/crawler.php
25 56 0.02% http://satsumahomeserver.com
26 53 0.01% https://www.google.be/
27 50 0.01% http://www.google.be/url
28 50 0.01% https://www.google.ch/
29 47 0.01% https://www.google.co.za/
30 46 0.01% http://www.google.es/url

Top 20 of 302 Total Search Strings
# Hits Search String
1 205 16.52% itunes
2 63 5.08% itunes.com
3 62 5.00% itunes free download
4 44 3.55% itunes download
5 22 1.77% ايتونز
6 19 1.53% apple
7 16 1.29% i tunes
8 14 1.13% itune
9 13 1.05% music downloads
10 12 0.97% free itunes software download
11 12 0.97% ituns
12 12 0.97% www.apple.com
13 10 0.81% apple store
14 10 0.81% download itunes
15 10 0.81% i tune
16 10 0.81% itunes for windows xp
17 10 0.81% itunes store
18 10 0.81% الايتونز
19 9 0.73% ihomeserver
20 8 0.64% itoune

Top 15 of 2105 Total User Agents
# Hits User Agent
1 9266 2.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
2 8870 2.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 8665 2.41% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
4 8272 2.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10)+AppleWebKit/600.1.25+(KHTML,+like+Gecko)+Version/8.0+Safari/600.1.25
5 7338 2.04% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
6 6592 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
7 6460 1.79% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 4982 1.38% Mozilla/5.0+(iPad;+CPU+OS+8_1+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B410+Safari/600.1.4
9 4475 1.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.1.25+(KHTML,+like+Gecko)+Version/8.0+Safari/600.1.25
10 4398 1.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
11 3744 1.04% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 3732 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B411+Safari/600.1.4
13 2752 0.76% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 2517 0.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 2257 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36

Usage by Country for November 2014

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 120020 33.33% 113100 33.50% 81495 33.74% Network
2 93307 25.91% 87932 26.04% 61314 25.38% US Commercial
3 43408 12.06% 39794 11.79% 30251 12.52% Unresolved/Unknown
4 36657 10.18% 34354 10.18% 22208 9.19% Germany
5 10943 3.04% 10419 3.09% 7413 3.07% Australia
6 7288 2.02% 6919 2.05% 4740 1.96% Netherlands
7 6500 1.81% 6129 1.82% 4757 1.97% Canada
8 4678 1.30% 4495 1.33% 2741 1.13% Japan
9 2930 0.81% 2752 0.82% 2100 0.87% Switzerland
10 2479 0.69% 2374 0.70% 1689 0.70% Austria
11 2208 0.61% 2093 0.62% 1507 0.62% South Africa
12 2071 0.58% 1920 0.57% 1488 0.62% Belgium
13 2067 0.57% 1955 0.58% 1525 0.63% United Kingdom
14 1997 0.55% 1864 0.55% 1419 0.59% France
15 1584 0.44% 1453 0.43% 1235 0.51% Italy
16 1528 0.42% 1451 0.43% 954 0.40% Denmark
17 1495 0.42% 1448 0.43% 876 0.36% Norway
18 1448 0.40% 1400 0.41% 958 0.40% New Zealand (Aotearoa)
19 1306 0.36% 1272 0.38% 731 0.30% India
20 1301 0.36% 1184 0.35% 966 0.40% Russian Federation
21 1249 0.35% 1191 0.35% 744 0.31% Sweden
22 1194 0.33% 1141 0.34% 854 0.35% Brazil
23 1138 0.32% 809 0.24% 1393 0.58% US Educational
24 1087 0.30% 1028 0.30% 1010 0.42% Non-Profit Organization
25 710 0.20% 679 0.20% 457 0.19% Finland
26 659 0.18% 612 0.18% 449 0.19% Mexico
27 632 0.18% 353 0.10% 452 0.19% Ukraine
28 618 0.17% 547 0.16% 503 0.21% Poland
29 535 0.15% 518 0.15% 343 0.14% Singapore
30 447 0.12% 385 0.11% 95 0.04% China


Generated by Webalizer Version 2.01